foot-gasket | 15,00 € w/o VAT 17,25 US$ w/o VAT | 11241-22D20 |
foot-gasket SP 0,75 | 22,00 € w/o VAT 25,30 US$ w/o VAT | Eigenentwicklung |
foot-gasket SP 1,0 | 22,00 € w/o VAT 25,30 US$ w/o VAT | Eigenentwicklung |
foot-gasket SP 1,2 | 22,00 € w/o VAT 25,30 US$ w/o VAT | Eigenentwicklung |
foot-gasket SP 1,3 | 22,00 € w/o VAT 25,30 US$ w/o VAT | Eigenentwicklung |
foot-gasket SP 1,4 | 22,00 € w/o VAT 25,30 US$ w/o VAT | Eigenentwicklung |
foot-gasket SP 1,5 | 22,00 € w/o VAT 25,30 US$ w/o VAT | Eigenentwicklung |
head-gasket | 25,99 € w/o VAT 29,89 US$ w/o VAT | 1114122D00 |
head-gasket SP 0,75 | 26,99 € w/o VAT 31,04 US$ w/o VAT | 11141-22D10 |
AS-covergasket | 3,97 € w/o VAT 4,57 US$ w/o VAT | 1123801B30H17 |
oil-pump-papergasket | 2,98 € w/o VAT 3,43 US$ w/o VAT | 16731-03101 |
reed-case-gasket | 2,98 € w/o VAT 3,43 US$ w/o VAT | |
clutch-cover-gasket | 12,68 € w/o VAT 14,58 US$ w/o VAT | 11482-22D00 |
gearexit-papergasket | 5,95 € w/o VAT 6,84 US$ w/o VAT | 24752-22D00 |
gasket-kit (whole engine) | 119,00 € w/o VAT 136,85 US$ w/o VAT | 11401-22833 |
exhaust-sealing-big | 6,90 € w/o VAT 7,94 US$ w/o VAT | 14181-13A01 |
exhaust-sealing-small | 5,99 € w/o VAT 6,89 US$ w/o VAT | 14181-01D00 |
exhaust-sealing-cooper | 7,49 € w/o VAT 8,61 US$ w/o VAT | 14181-22D01 |
oil-sealing-driveaxle | 3,30 € w/o VAT 3,80 US$ w/o VAT | 09282-08001 |
sealing-waterpump | 5,49 € w/o VAT 6,31 US$ w/o VAT | 09283-10005 |
oil-sealing-clutch-driveaxle | 3,99 € w/o VAT 4,59 US$ w/o VAT | 09285-10004 |
oil-sealing-gearchangeaxle | 6,49 € w/o VAT 7,46 US$ w/o VAT | 09283-14006 |
oil-sealing-gearchangeaxle A-model | 6,99 € w/o VAT 8,04 US$ w/o VAT | 09285-12002 |
bearing-bush-A-model | 12,49 € w/o VAT 14,36 US$ w/o VAT | 09180-12036 |
oil-sealing-kickstarteraxle | 3,99 € w/o VAT 4,59 US$ w/o VAT | 09285-16003 |
oil-sealing-gearexit-sprocket | 29,49 € w/o VAT 33,91 US$ w/o VAT | 09283-25086 |
| |
AS-new turbinealloy-89-90 platened | 139,00 € w/o VAT 159,85 US$ w/o VAT | 11250-19830 |
AS-new turbinealloy-91-02 platened | 139,00 € w/o VAT 159,85 US$ w/o VAT | 11250-19840 |
AS-new turbinealloy-89-90 platened | 149,00 € w/o VAT 171,35 US$ w/o VAT | eigene Fertigung |
AS-new turbinealloy-91-02 platened | 149,00 € w/o VAT 171,35 US$ w/o VAT | eigene Fertigung |
AS-upper/downer part (single pice) | 59,00 € w/o VAT 67,85 US$ w/o VAT | eigene Fertigung |
HTR-hightemperature-grease (for 4 AS) | 2,99 € w/o VAT 3,44 US$ w/o VAT | |
AS-screwset (6 screws 6 washer) (for 4 AS) | 5,49 € w/o VAT 6,31 US$ w/o VAT | |
AS-spring | 2,99 € w/o VAT 3,44 US$ w/o VAT | 09440-03010 |
bearing AS-front | 7,49 € w/o VAT 8,61 US$ w/o VAT | 11265-12C00 |
bearing AS-rear | 2,99 € w/o VAT 3,44 US$ w/o VAT | 09300-08016 |
AS-sealing | 3,19 € w/o VAT 3,67 US$ w/o VAT | 09282-08001 |
AS-Spacer rear bearing - claw | 5,89 € w/o VAT 6,77 US$ w/o VAT | 11283-12C00 |
AS-axle | 29,98 € w/o VAT 34,48 US$ w/o VAT | 11258-12C02 |
AS-claw | 15,79 € w/o VAT 18,16 US$ w/o VAT | 11264-00B24 |
wormscrew-claw | 3,49 € w/o VAT 4,01 US$ w/o VAT | 09134-06013 |
AS-socket | 9,99 € w/o VAT 11,49 US$ w/o VAT | 11263-12C01 |
AS-connecter-bar (small axlele) | 15,98 € w/o VAT 18,38 US$ w/o VAT | 11253-01B32 |
driving sheet with nose | 22,49 € w/o VAT 25,86 US$ w/o VAT | 11266-22D01 |
AS-rope | 16,49 € w/o VAT 18,96 US$ w/o VAT | 11276-12C02 |
AS-rope | 16,49 € w/o VAT 18,96 US$ w/o VAT | 11278-12C00 |
AS-rope | 13,99 € w/o VAT 16,09 US$ w/o VAT | 11277-22D01 |
AS-rope | 13,99 € w/o VAT 16,09 US$ w/o VAT | 11279-22D01 |
AS-rope AS-drive to distributor-box | 16,79 € w/o VAT 19,31 US$ w/o VAT | 58390-12C01 |
AS-axle-spring | 6,49 € w/o VAT 7,46 US$ w/o VAT | 11285-22D00 |
bearing socket for axle-spring | 8,99 € w/o VAT 10,34 US$ w/o VAT | 11268-22D03 |
axle-spring-sheetnose | 6,49 € w/o VAT 7,46 US$ w/o VAT | 11267-12C02 |
sheetmetal-AS-spring | 4,49 € w/o VAT 5,16 US$ w/o VAT | 11274-22D01 |
sheetmetal-AS-robe-fixing | 7,49 € w/o VAT 8,61 US$ w/o VAT | 11284-12C00 |
big sheetmetall for fixing the AS-ropes | 12,79 € w/o VAT 14,71 US$ w/o VAT | 11259 22D01 |
| |
gearbox cover | 189,00 € w/o VAT 217,35 US$ w/o VAT | 11330-22D01 (8600408) |
mainaxle-drive-sprocketside | 129,99 € w/o VAT 149,49 US$ w/o VAT | 24130-22D00 |
mainaxle-driven-clutchside | 139,49 € w/o VAT 160,41 US$ w/o VAT | 24121-22D01 |
gearweel drive 16 2nd gearset | 78,99 € w/o VAT 90,84 US$ w/o VAT | 24221-12C00 |
gearweel drive 18/22 3/4th gearset | 98,49 € w/o VAT 113,26 US$ w/o VAT | 24231-12C01 |
gearweel drive 24 5th gearset | 89,99 € w/o VAT 103,49 US$ w/o VAT | 24251-12C02 |
gearweel drive 25 6th gearset | 89,99 € w/o VAT 103,49 US$ w/o VAT | 24261-12C01 |
gearweel driven 27 1st gearset | 89,99 € w/o VAT 103,49 US$ w/o VAT | 24311-12C02 |
gearweel driven 26 2nd gearset | 89,99 € w/o VAT 103,49 US$ w/o VAT | 24321-16701 |
gearweel driven 21 3rd gearset | 89,99 € w/o VAT 103,49 US$ w/o VAT | 24331-12C01 |
gearweel driven 23 4th gearset | 89,99 € w/o VAT 103,49 US$ w/o VAT | 24341-12C02 |
gearweel driven 22 5th gearset | 89,99 € w/o VAT 103,49 US$ w/o VAT | 24351-12C02 |
gearweel driven 21 6th gearset | 89,99 € w/o VAT 103,49 US$ w/o VAT | 24361-12C10 |
shift-fork (2 of this items on the axle) | 55,49 € w/o VAT 63,81 US$ w/o VAT | 25211-13A00 |
shift-fork (1 of this item on the axle) | 55,99 € w/o VAT 64,39 US$ w/o VAT | 25231-22D30 |
spacer with innerteeth sprocketaxel | 7,51 € w/o VAT 8,64 US$ w/o VAT | 09167-25023 |
spacer with innerteeth clutchaxel | 6,87 € w/o VAT 7,90 US$ w/o VAT | 09167-22011 |
slidebearing with innerteeth on sprocketaxel | 26,49 € w/o VAT 30,46 US$ w/o VAT | 24332-12C00 |
securesheet-clutch-nut | 2,49 € w/o VAT 2,86 US$ w/o VAT | 08331-31156 |
mainbearing-clutch | 19,49 € w/o VAT 22,41 US$ w/o VAT | 21251-12C01 |
bearing-needle | 14,49 € w/o VAT 16,66 US$ w/o VAT | 09263-15028 |
bearing | 22,49 € w/o VAT 25,86 US$ w/o VAT | 08110-62020 |
bearing | 27,49 € w/o VAT 31,61 US$ w/o VAT | 09262-20065 |
bearing-gearexit | 39,49 € w/o VAT 45,41 US$ w/o VAT | 09262-25107 |
bearing | 33,85 € w/o VAT 38,93 US$ w/o VAT | 09262-17027 |
bearing | 15,49 € w/o VAT 17,81 US$ w/o VAT | 09263-18029 |
bearing | 25,49 € w/o VAT 29,31 US$ w/o VAT | 09262-20065 |
clip | 3,49 € w/o VAT 4,01 US$ w/o VAT | 09380-25003 |
bearing | 13,49 € w/o VAT 15,51 US$ w/o VAT | 09301-25002 |
bearing-with inner-denticulation | 25,49 € w/o VAT 29,31 US$ w/o VAT | 24332-12C00 |
oil-sealing | 31,49 € w/o VAT 36,21 US$ w/o VAT | 09283-25086 |
sprocket | 39,49 € w/o VAT 45,41 US$ w/o VAT | 27510-38C00 |
sprocket | 39,49 € w/o VAT 45,41 US$ w/o VAT | 27510-02D00 |
secure-clip-sprocket | 2,49 € w/o VAT 2,86 US$ w/o VAT | 08331-31246 |
bearing | 15,49 € w/o VAT 17,81 US$ w/o VAT | 09301-22003 |
clip | 2,49 € w/o VAT 2,86 US$ w/o VAT | 08331-31226 |
clip | 2,49 € w/o VAT 2,86 US$ w/o VAT | 09380-22009 |
gearexit-papergasket | 5,99 € w/o VAT 6,89 US$ w/o VAT | 24752-22D00 |
bearing-gearshift-axle | 14,99 € w/o VAT 17,24 US$ w/o VAT | 09263-14028 |
clutch-friction-sheet | 11,99 € w/o VAT 13,79 US$ w/o VAT | 21441-37400 |
clutch-steel-sheet (6) | 7,99 € w/o VAT 9,19 US$ w/o VAT | 21451-28C31 |
clutch-steel-sheet (1) | 7,49 € w/o VAT 8,61 US$ w/o VAT | 21451-31000 |
clutch-basket- outer side | 268,49 € w/o VAT 308,76 US$ w/o VAT | 21200-12C17 |
clutch-basket-inner side | 69,49 € w/o VAT 79,91 US$ w/o VAT | 21410-40A00 |
clutchspring standard | 3,69 € w/o VAT 4,24 US$ w/o VAT | 09440-19023 |
clutchspring hard | 5,92 € w/o VAT 6,81 US$ w/o VAT | 09440-19023 |
securesheet-clutch-nut | 2,99 € w/o VAT 3,44 US$ w/o VAT | 09167-20006 |
fixing screw of the clutch-axle | 3,12 € w/o VAT 3,59 US$ w/o VAT | 09135-06009 |
oil-sealing-gearchangeaxle | 4,95 € w/o VAT 5,69 US$ w/o VAT | 09283-14006 |
oil-sealing-clutch-driveaxle | 4,88 € w/o VAT 5,61 US$ w/o VAT | 09285-10004 |
oil-sealing-kickstarteraxle | 4,97 € w/o VAT 5,72 US$ w/o VAT | 09285-16003 |
oil-sealing-gearexit-sprocket | 29,49 € w/o VAT 33,91 US$ w/o VAT | 09283-25086 |
clutch steel sheet (6) | 7,99 € w/o VAT 9,19 US$ w/o VAT | 21451-28C31 |
clutch steel sheet (1) | 7,49 € w/o VAT 8,61 US$ w/o VAT | 21451-31000 |
clutch basket outer side | 268,49 € w/o VAT 308,76 US$ w/o VAT | 21200-12C17 |
clutch basket inner side | 69,49 € w/o VAT 79,91 US$ w/o VAT | 21410-40A00 |
| |
jet smal-revolutions | 4,23 € w/o VAT 4,86 US$ w/o VAT | |
mainjet | 4,23 € w/o VAT 4,86 US$ w/o VAT | |
airnozzle | 5,97 € w/o VAT 6,87 US$ w/o VAT | |
powerjet | 4,23 € w/o VAT 4,86 US$ w/o VAT | |
needle-nozzle | 18,99 € w/o VAT 21,84 US$ w/o VAT | |
clip for the needle | 5,49 € w/o VAT 6,31 US$ w/o VAT | 13394-31210 |
needle | 18,49 € w/o VAT 21,26 US$ w/o VAT | 13383-12C00 |
needle | 18,49 € w/o VAT 21,26 US$ w/o VAT | 13386-22D70 |
needle | 18,49 € w/o VAT 21,26 US$ w/o VAT | 13383-22D20 |
plastic-ring under the clip of the needlefixation | 6,69 € w/o VAT 7,69 US$ w/o VAT | 13387-44030 |
plasticpart end of Carburettorspring RS 250 /RGV mod M | 6,79 € w/o VAT 7,81 US$ w/o VAT | 13424-26C00 |
airregulation-screw | 12,29 € w/o VAT 14,13 US$ w/o VAT | 13269-10200 |
spring for the airregulation-screw | 5,89 € w/o VAT 6,77 US$ w/o VAT | 13268-35010 |
valve in the carburetor-bowl | 32,49 € w/o VAT 37,36 US$ w/o VAT | |
float for carbuteror | 27,99 € w/o VAT 32,19 US$ w/o VAT | |
spring carb slide 91 all RS | 12,49 € w/o VAT 14,36 US$ w/o VAT | |
spring carb slide 92 - 93 | 12,49 € w/o VAT 14,36 US$ w/o VAT | |
choke-nut | 6,99 € w/o VAT 8,04 US$ w/o VAT | 13418-43410 |
rubbercap-choke-nut | 3,49 € w/o VAT 4,01 US$ w/o VAT | 13681-04010 |
choke-valve | 14,49 € w/o VAT 16,66 US$ w/o VAT | 13411-01010 |
spring choke-valve | 4,49 € w/o VAT 5,16 US$ w/o VAT | 13417-37200 |
screw for syncronize the throttle | 6,00 € w/o VAT 6,90 US$ w/o VAT | 13577-41612 |
counternut for syncscrew | 6,89 € w/o VAT 7,92 US$ w/o VAT | 13661-16600 |
adjuster idlescrew | 5,49 € w/o VAT 6,31 US$ w/o VAT | 13247-22D00 |
counternut for adjuster idlescrew | 3,49 € w/o VAT 4,01 US$ w/o VAT | 13607-47070 |
rubbergasket for the bowl | 4,59 € w/o VAT 5,28 US$ w/o VAT | |
rubbergasket for slidecover | 6,99 € w/o VAT 8,04 US$ w/o VAT | 8600136 |
rubber carburettor to airbox | 16,49 € w/o VAT 18,96 US$ w/o VAT | 13881-12C00 |
choke-rope RGV | 36,48 € w/o VAT 41,95 US$ w/o VAT | 58410-22D01 |
choke-rope RS | 49,49 € w/o VAT 56,91 US$ w/o VAT | AP8114286 |
rubbercap-choke-nut | 3,49 € w/o VAT 4,01 US$ w/o VAT | 13681-04010 |
adjuster idlescrew | 5,49 € w/o VAT 6,31 US$ w/o VAT | 13247-22D00 |
counternut for adjuster idlescrew | 3,49 € w/o VAT 4,01 US$ w/o VAT | 13607-47070 |
| |
jet-kit for jolly-moto-racesystem | 59,00 € w/o VAT 67,85 US$ w/o VAT | |
jet-kit for JL-race-system | 59,00 € w/o VAT 67,85 US$ w/o VAT | |
jet-kit for Tyga-race-system | 59,00 € w/o VAT 67,85 US$ w/o VAT | |
Boyesen-Reeds SP/complete engine | 79,00 € w/o VAT 90,85 US$ w/o VAT | Eigenentwicklung |
race-air-filter SP | 17,00 € w/o VAT 19,55 US$ w/o VAT | Eigenentwicklung |
port-optimation | 69,00 € w/o VAT 79,35 US$ w/o VAT | Eigenentwicklung |
port-optimation for KIT 3 | 89,00 € w/o VAT 102,35 US$ w/o VAT | Eigenentwicklung |
cylinderhead-spherical combustionchamber in exchange | 69,00 € w/o VAT 79,35 US$ w/o VAT | Eigenentwicklung |
cylinderhead-perpendical sparkplug and spherical combustionchamber in exchange | 139,00 € w/o VAT 159,85 US$ w/o VAT | Eigenentwicklung |
crankcase-flowoptimation | 199,00 € w/o VAT 228,85 US$ w/o VAT | Eigenentwicklung |
GP-piston+ring+pin+clips | 139,00 € w/o VAT 159,85 US$ w/o VAT | |
Jolly-Moto-racingexhaustsystem w/o silencer | 589,00 € w/o VAT 677,35 US$ w/o VAT | |
JL-mild steel racingexhaustsystem w/o silencer | 488,00 € w/o VAT 561,20 US$ w/o VAT | |
JL-stainless-steel-racingexhaustsystem w/o silencer
| 639,00 € w/o VAT 734,85 US$ w/o VAT | |
Tyga-mild steel racingexhaustsystem w/o silencer
| 379,00 € w/o VAT 435,85 US$ w/o VAT | |
KIT 1 | 116,00 € w/o VAT 133,40 US$ w/o VAT | |
KIT 2 perpendical | 446,00 € w/o VAT 512,90 US$ w/o VAT | |
KIT 3 timing (see dyno-run) | 599,00 € w/o VAT 688,85 US$ w/o VAT | |
KIT 3 270 ccm COMPETITION completely new plug and play | 2 250,00 € w/o VAT 2 587,50 US$ w/o VAT | |
| |
Boyesen Power Reeds SP |
125er Boyesen-SP-Reeds (only) | 39,00 € w/o VAT 44,85 US$ w/o VAT | |
| 79,00 € w/o VAT 90,85 US$ w/o VAT | |
| 79,00 € w/o VAT 90,85 US$ w/o VAT | |
| 39,00 € w/o VAT 44,85 US$ w/o VAT | |
| 39,00 € w/o VAT 44,85 US$ w/o VAT | |
| 69,00 € w/o VAT 79,35 US$ w/o VAT | |
| 129,00 € w/o VAT 148,35 US$ w/o VAT | |
| 39,00 € w/o VAT 44,85 US$ w/o VAT | |
| 39,00 € w/o VAT 44,85 US$ w/o VAT | |
| |
Steeringdamper White Power / Hyperpro | 199,00 € w/o VAT 228,85 US$ w/o VAT | |
mountingkit complete RGV / RS 250 | 99,00 € w/o VAT 113,85 US$ w/o VAT | |
suspensionkit front with oil and rear all models | 199,00 € w/o VAT 228,85 US$ w/o VAT | |
bearing fork-stem down 88-90 RGV | 44,49 € w/o VAT 51,16 US$ w/o VAT | |
sealing for the down bearing fork-stem 88-90 RGV | 8,89 € w/o VAT 10,22 US$ w/o VAT | |
bearing fork-stem top 88-90 RGV | 39,49 € w/o VAT 45,41 US$ w/o VAT | |
bearing fork-stem down with sealing 91-96 RGV | 49,49 € w/o VAT 56,91 US$ w/o VAT | |
bearing fork-stem top 91-96 RGV | 44,49 € w/o VAT 51,16 US$ w/o VAT | |
bearing fork-stem down RS 250 all models | 44,49 € w/o VAT 51,16 US$ w/o VAT | |
sealing for the bearing fork-stem RS 250 all models | 6,99 € w/o VAT 8,04 US$ w/o VAT | |
bearing fork-stem top RS 250 all models | 44,49 € w/o VAT 51,16 US$ w/o VAT | |
bearing wheel-axle per pice | 17,99 € w/o VAT 20,69 US$ w/o VAT | |
bearing fork-stem down 88-90 RGV | 44,49 € w/o VAT 51,16 US$ w/o VAT | 09267-30010 |
sealing for the down bearing fork-stem 88-90 RGV | 8,89 € w/o VAT 10,22 US$ w/o VAT | 51644-12C00 |
bearing fork-stem top 88-90 RGV | 39,49 € w/o VAT 45,41 US$ w/o VAT | 09267-25009 |
bearing fork-stem down with sealing 91-96 RGV | 49,49 € w/o VAT 56,91 US$ w/o VAT | 09265-30009 |
bearing fork-stem top 91-96 RGV | 44,49 € w/o VAT 51,16 US$ w/o VAT | 09265-25008 |
bearing fork-stem down RS 250 all models | 44,49 € w/o VAT 51,16 US$ w/o VAT | 8110024 |
sealing for the bearing fork-stem RS 250 all models | 6,99 € w/o VAT 8,04 US$ w/o VAT | 8101106 |
bearing fork-stem top RS 250 all models | 44,49 € w/o VAT 51,16 US$ w/o VAT | 8110010 |
bearing wheel-axle per pice | 17,99 € w/o VAT 20,69 US$ w/o VAT | |
| |
JollyMoto Ersatzteile |
spring-adapter to pipe | 3,99 € w/o VAT 4,59 US$ w/o VAT | |
OR-Viton | 3,99 € w/o VAT 4,59 US$ w/o VAT | |
gasket silencer to pipe | 2,95 € w/o VAT 3,39 US$ w/o VAT | |
silent-block | 7,99 € w/o VAT 9,19 US$ w/o VAT | |
angle-sheet (spring-holder) Jolly Moto | 1,89 € w/o VAT 2,17 US$ w/o VAT | |
holder to subframe Jolly Moto | 14,98 € w/o VAT 17,23 US$ w/o VAT | |
clamping piece pipes rear Jolly Moto | 19,89 € w/o VAT 22,87 US$ w/o VAT | |
bracket for silencer | 21,99 € w/o VAT 25,29 US$ w/o VAT | |
silencer-aluminum-jolly | 69,00 € w/o VAT 79,35 US$ w/o VAT | |
silencer-carbon-jolly | 119,00 € w/o VAT 136,85 US$ w/o VAT | |
silencer-aluminum-tyga | 59,00 € w/o VAT 67,85 US$ w/o VAT | |
silencer-stainless steel-JL | 69,00 € w/o VAT 79,35 US$ w/o VAT | |
silencer-carbon-JL | 119,00 € w/o VAT 136,85 US$ w/o VAT | |
silencer-Giannelli Carbon mit ABE alle 125 / 250 | 119,00 € w/o VAT 136,85 US$ w/o VAT | |
adapter-alu-cylinder to pipe | 22,49 € w/o VAT 25,86 US$ w/o VAT | |
adater origin silencer - racingcamber all models | 25,00 € w/o VAT 28,75 US$ w/o VAT | |
adater other racingsilencer - racingcamber all modells | 25,00 € w/o VAT 28,75 US$ w/o VAT | |
adater other racingsilencer - origin chamber all modells | 25,00 € w/o VAT 28,75 US$ w/o VAT | |
ceramic wool (damping) | 19,49 € w/o VAT 22,41 US$ w/o VAT | |
| |
AFAM chainkit strong RS 250 / RGV lenth free | 119,00 € w/o VAT 136,85 US$ w/o VAT | |
AFAM chainkit strong gold RS 250 / RGV lenth free | 149,00 € w/o VAT 171,35 US$ w/o VAT | |
AFAM chainkit strong with AL chainring RS 250 / RGV lenth free | 129,00 € w/o VAT 148,35 US$ w/o VAT | |
AFAM chainkit strong gold with AL chainring RS 250 / RGV lenth free | 159,00 € w/o VAT 182,85 US$ w/o VAT | |
chainring steel | 35,00 € w/o VAT 40,25 US$ w/o VAT | |
chainring AL | 45,00 € w/o VAT 51,75 US$ w/o VAT | |
AFAM sprocket | 19,00 € w/o VAT 21,85 US$ w/o VAT | |
sprocket 14 | 39,49 € w/o VAT 45,41 US$ w/o VAT | 27510-38C00 |
sprocket 15 | 39,49 € w/o VAT 45,41 US$ w/o VAT | 27510-02D00 |
reeds original / pice ( 4 for 1 engine) | 12,29 € w/o VAT 14,13 US$ w/o VAT | 13153-12C10 |
solenoid low throttle | 52,49 € w/o VAT 60,36 US$ w/o VAT | 13161-16720 |
solenoid high throttle | 98,59 € w/o VAT 113,38 US$ w/o VAT | 13160-22D00 |
radiatorcap | 34,19 € w/o VAT 39,32 US$ w/o VAT | 17730-12C20 |
radiatorbreathing-screw | 9,49 € w/o VAT 10,91 US$ w/o VAT | |
rubbergasket radiatorbreathing | 3,49 € w/o VAT 4,01 US$ w/o VAT | |
thermostate-valve | 39,89 € w/o VAT 45,87 US$ w/o VAT | 17670-12C00 |
temperature-indicator | 49,29 € w/o VAT 56,68 US$ w/o VAT | 34850-14F00 |
sparkplug-connector | 19,49 € w/o VAT 22,41 US$ w/o VAT | 33510-20A02 |
clip for oil-tube to nipple | 2,69 € w/o VAT 3,09 US$ w/o VAT | 09401-04401 |
tachometerdrive RGV 250 | 79,49 € w/o VAT 91,41 US$ w/o VAT | 54600-32C02 |
tachometerdrive RS 250 95- 97 | 78,99 € w/o VAT 90,84 US$ w/o VAT | 8101819 |
tachometer driving shaft RGV 250 | 24,49 € w/o VAT 28,16 US$ w/o VAT | 34910-22D00 |
tachometer driving shaft RS 250 | 27,49 € w/o VAT 31,61 US$ w/o VAT | 8114285 |
tachosensor RS 250 98 - 02 | 89,22 € w/o VAT 102,60 US$ w/o VAT | 8124202 |
clutch-rope RGV 250 | 38,98 € w/o VAT 44,83 US$ w/o VAT | 58200-22D11 |
clutch-rope RS 250 | 34,49 € w/o VAT 39,66 US$ w/o VAT | 8114288 |
throttle-rope from handlecontrol to the distributor RGV | 29,49 € w/o VAT 33,91 US$ w/o VAT | 58360-22D00 |
throttle-rope from handlecontrol to the distributor RS | 29,89 € w/o VAT 34,37 US$ w/o VAT | 8114287 |
throttle-rope to the left carburetor | 15,89 € w/o VAT 18,27 US$ w/o VAT | 58310-12C02 |
throttle-rope to the right carburetor | 15,79 € w/o VAT 18,16 US$ w/o VAT | 58350-12C03 |
choke-rope RGV | 36,48 € w/o VAT 41,95 US$ w/o VAT | 58410-22D01 |
choke-rope RS | 49,49 € w/o VAT 56,91 US$ w/o VAT | AP8114286 |
oilpump rope with adjuster | 29,49 € w/o VAT 33,91 US$ w/o VAT | 58380-22D00 |
rubberbearing for enginefixation in the frame front and up | 17,49 € w/o VAT 20,11 US$ w/o VAT | 09319-10063 |
rubberbearing for enginefixation in the frame down | 14,99 € w/o VAT 17,24 US$ w/o VAT | 09319-08037 |
fixing-pin crankcase | 3,89 € w/o VAT 4,47 US$ w/o VAT | 09206-13004 |
fixing-pin-gearplate | 3,99 € w/o VAT 4,59 US$ w/o VAT | 09206-11012 |
fixing-pin-alternator-cover old model | 2,99 € w/o VAT 3,44 US$ w/o VAT | 04211-09129 |
fixing-pin-alternator-cover new model | 22,49 € w/o VAT 25,86 US$ w/o VAT | 8124597 |
break light switch front | 22,49 € w/o VAT 25,86 US$ w/o VAT | 8124288 |
break light switch rear | 25,99 € w/o VAT 29,89 US$ w/o VAT | 8112996 |
sealring fluidchannel brake | 10,49 € w/o VAT 12,06 US$ w/o VAT | 69107-34200 |
sealring brake | 7,89 € w/o VAT 9,07 US$ w/o VAT | 59108-36A00 |
sealring brake | 7,99 € w/o VAT 9,19 US$ w/o VAT | 59108-32C00 |
sealring brake | 7,99 € w/o VAT 9,19 US$ w/o VAT | 59107-35F00 |
sealring brake | 8,99 € w/o VAT 10,34 US$ w/o VAT | 59307-35F00 |
sealring brake rear mod M-P | 7,99 € w/o VAT 9,19 US$ w/o VAT | 69108-22D00 |
sealring brake rear mod M-P | 7,99 € w/o VAT 9,19 US$ w/o VAT | 69107-22D00 |
sealkit breaks front | 86,70 € w/o VAT 99,71 US$ w/o VAT | |
brakepadset/disk front RGV 250 | 33,49 € w/o VAT 38,51 US$ w/o VAT | 59100-22810 |
brakedisc rear RGV 250 all models | 159,00 € w/o VAT 182,85 US$ w/o VAT | 69211-22D00 |
brakepadset rear RGV 250 model M/N 91-92 | 36,49 € w/o VAT 41,96 US$ w/o VAT | 69100-22820 |
brakepadset rear RGV 250 model P 93 | 36,49 € w/o VAT 41,96 US$ w/o VAT | 69100-22830 |
brakepadset/disc front RS 250 98-04 | 29,49 € w/o VAT 33,91 US$ w/o VAT | 8113720 |
brakepadset/disc front RS 250 95-97 | 29,49 € w/o VAT 33,91 US$ w/o VAT | 8113585 |
brakepadset rear RS 250 | 25,59 € w/o VAT 29,43 US$ w/o VAT | 8213197 |
kickstarter RGV 250 complete | 97,89 € w/o VAT 112,57 US$ w/o VAT | 26300-22D10 |
axle for frontweel to fork | 69,49 € w/o VAT 79,91 US$ w/o VAT | 54711-22D00 |
aircleaner standard RS 250 | 18,49 € w/o VAT 21,26 US$ w/o VAT | 8102351 |
aircleaner standard RGV 250 88-92 | 16,78 € w/o VAT 19,30 US$ w/o VAT | 13781-12C01 |
aircleaner standard right RGV 250 93-96 | 11,59 € w/o VAT 13,33 US$ w/o VAT | 13781-23D10 |
aircleaner standard left RGV 250 93-96 | 11,59 € w/o VAT 13,33 US$ w/o VAT | 13782-23D10 |
oilring fork RS 250 98-04 | 15,49 € w/o VAT 17,81 US$ w/o VAT | 8123805 |
oilring fork RS 250 95-97 | 15,49 € w/o VAT 17,81 US$ w/o VAT | 8103235 |
oilring fork RGV 250 88-96 | 15,99 € w/o VAT 18,39 US$ w/o VAT | 51153-08D00 |
fork-slide-up | 17,98 € w/o VAT 20,68 US$ w/o VAT | 51121-48B31 |
fork-slide-lower | 15,87 € w/o VAT 18,25 US$ w/o VAT | 51152-08D00 |
oilhose tank-pump RGV oiltank to oilpump | 12,59 € w/o VAT 14,48 US$ w/o VAT | 09355-45855-600 |
oilhose long pump-engine | 16,49 € w/o VAT 18,96 US$ w/o VAT | 09352-20503-00B |
rubber between muffler and exhaustchamber | 26,49 € w/o VAT 30,46 US$ w/o VAT | 14771-03D00 |
rubber exhaustpipe at frame lower | 4,49 € w/o VAT 5,16 US$ w/o VAT | 8120948 |
rubber oiltank zu oilhose RS 250 | 3,95 € w/o VAT 4,54 US$ w/o VAT | 8102223 |
fuel-cock-RGV | 69,00 € w/o VAT 79,35 US$ w/o VAT | 44300-22D00 |
fuel-cock-RS | 27,33 € w/o VAT 31,43 US$ w/o VAT | 8102360 |
Aircleaner racing RS / TZR(4DL/4FL) / NSR | 13,49 € w/o VAT 15,51 US$ w/o VAT | Eigenentwicklung |
solenoid low throttle | 52,49 € w/o VAT 60,36 US$ w/o VAT | 13161-16720 |
solenoid high throttle | 98,59 € w/o VAT 113,38 US$ w/o VAT | 13160-22D00 |
temperature indicator | 49,29 € w/o VAT 56,68 US$ w/o VAT | 34850-14F00 |
brakedisc rear | 159,00 € w/o VAT 182,85 US$ w/o VAT | 69211-22D00 |
AFAM chainkit strong RS 250 / RGV lenth free | 119,00 € w/o VAT 136,85 US$ w/o VAT | |
AFAM chainkit strong gold RS 250 / RGV lenth free | 149,00 € w/o VAT 171,35 US$ w/o VAT | |
